Laszlo Dorogi
10 Laszlo Dorogi
-
- Height:
- 5'10''
-
- Hometown:
- West Boylston, Mass.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Wachusett
-
- Major:
- Plumbing and Heating
-
- g
- 5
-
- a
- 10
-
- pts
- 20
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 5 | 0 |
| Assists | 10 | 3 |
| Points | 20 | 3 |
| Shots | 34 | 12 |
| Shot Pct | .147 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Saint Joseph's College (ME)- Reserves | - | - | - | - | - | |
| Aug 26 | University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | at Massasoit Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Northern Essex Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Community College of Rhode Island | T, 4-4 | 1 | 1 | 1 | 2 | 4 |
| Sep 12 | Bridgton Academy | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Vermont Tech | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at NHTI | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Hampshire College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Bryant & Stratton College (Albany) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Bristol Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | Central Maine CC | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Bridgton Academy | L, 5-1 | - | - | - | - | - |
| Oct 22 | at #4 NHTI | W, 6-5 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | vs. #1 Central Maine CC | L, 7-5 | 1 | 1 | 3 | 0 | 6 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Saint Joseph's College (ME)- Reserves | - | - | - | - | - | |
| Aug 26 | University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | at Massasoit Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Northern Essex Community College | L, 3-1 | 1 | 6 | .167 | 1 | .167 |
| Sep 10 | at Community College of Rhode Island | T, 4-4 | 1 | 4 | .250 | 1 | .250 |
| Sep 12 | Bridgton Academy | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | at Central Maine CC | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Vermont Tech | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at NHTI | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Paul Smith's College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Hampshire College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Bryant & Stratton College (Albany) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Bristol Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Central Maine CC | L, 5-2 | 1 | 6 | .000 | 1 | .167 |
| Oct 15 | at Bridgton Academy | L, 5-1 | - | - | - | - | - |
| Oct 22 | at #4 NHTI | W, 6-5 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | vs. #1 Central Maine CC | L, 7-5 | 1 | 4 | .750 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Saint Joseph's College (ME)- Reserves | - | - | - | - | - | |
| Aug 26 | University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | at Massasoit Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Essex Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Community College of Rhode Island | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Vermont Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at NHTI | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Paul Smith's College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Hampshire College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Bryant & Stratton College (Albany) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bristol Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Central Maine CC | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bridgton Academy | L, 5-1 | - | - | - | - | - |
| Oct 22 | at #4 NHTI | W, 6-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. #1 Central Maine CC | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 5 | 10 | 20 |
| Conference | 5 | 5 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 5 | 7 |
| Away | 6 | 6 | 1 | 5 | 7 |
| Neutral | 1 | 1 | 3 | 0 | 6 |
| Result | |||||
| Wins | 4 | 4 | 0 | 6 | 6 |
| Losses | 9 | 9 | 4 | 2 | 10 |
| Month | |||||
| September | 7 | 7 | 2 | 4 | 8 |
| October | 7 | 7 | 3 | 6 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.43 | .147 | 1.07 | .441 |
| Conference | 5 | 2.40 | .000 | 1.20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.71 | .053 | .71 | .263 |
| Away | 6 | 1.83 | .091 | 1.17 | .636 |
| Neutral | 1 | 4.00 | .750 | 3.00 | .750 |
| Result | |||||
| Wins | 4 | .75 | .000 | .75 | 1.000 |
| Losses | 9 | 3.00 | .148 | 1.22 | .407 |
| Month | |||||
| September | 7 | 2.71 | .105 | .86 | .316 |
| October | 7 | 2.14 | .200 | 1.29 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 34 | .147 | 15 | .441 |
| Conference | 5 | 12 | .000 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 19 | .053 | 5 | .263 |
| Away | 6 | 11 | .091 | 7 | .636 |
| Neutral | 1 | 4 | .750 | 3 | .750 |
| Result | |||||
| Wins | 4 | 3 | .000 | 3 | 1.000 |
| Losses | 9 | 27 | .148 | 11 | .407 |
| Month | |||||
| September | 7 | 19 | .105 | 6 | .316 |
| October | 7 | 15 | .200 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .36 | .71 | 1.43 |
| Conference | 5 | 5 | .00 | .60 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .71 | 1.00 |
| Away | 6 | 6 | .17 | .83 | 1.17 |
| Neutral | 1 | 1 | 3.00 | .00 | 6.00 |
| Result | |||||
| Wins | 4 | 4 | .00 | 1.50 | 1.50 |
| Losses | 9 | 9 | .44 | .22 | 1.11 |
| Month | |||||
| September | 7 | 7 | .29 | .57 | 1.14 |
| October | 7 | 7 | .43 | .86 | 1.71 |
