Delanie Perry
24

Delanie Perry

gp
39
avg
.522
hr
1
rbi
72
r
44
sb
8
Player Stats
  Overall Conference
Games 39 12
Plate appearances 146 50
At Bats 136 45
Runs 44 24
Hits 71 27
Doubles 36 17
Triples 2 2
Home Runs 1 0
Runs Batted In 72 32
Total bases 114 48
Walks 7 4
Hit by pitch 2 1
Strikeouts 1 1
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play 1 -
Stolen Bases 8 5
Caught Stealing 0 0
Batting Average .522 .600
On Base Percentage .548 .640
Slugging Percentage .838 1.067
Recent Results
Date Opponent Result
May 4 vs. #3 University of Maine-Augusta W, 10-0
May 12 vs. Penn State Mont Alto W, 5-1
May 13 vs. Salem University W, 7-2
May 14 vs. Florida National W, 1-0
May 15 vs. Florida National L, 4-0
May 15 vs. Florida National W, 10-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 15 # at University of Maine   - - - - - - - - - - - - - - - - - - - - -
Sep 15 # at University of Maine   - - - - - - - - - - - - - - - - - - - - -
Sep 17 at Central Maine CC W, 9-1 1 3 2 2 0 2 0 0 2 0 .667 .750 1.333 1 0 0 - 0 - - 4
Sep 17 at Central Maine CC W, 9-6 1 4 2 2 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Sep 22 at University of Maine-Augusta W, 9-0 1 4 3 3 0 1 0 1 2 0 .750 .750 1.750 0 0 0 - 0 - - 4
Sep 22 at University of Maine-Augusta W, 12-1 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Sep 24 Central Maine CC W, 9-0 1 3 1 2 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Sep 24 Central Maine CC W, 6-0 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Sep 28 # at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Mar 4 vs. Danville Area Community College L, 6-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 4 vs. Harford CC L, 9-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Mar 5 vs. Lincoln Trail College L, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 5 vs. Olney Central College W, 12-7 1 4 2 3 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Mar 7 vs. Schoolcraft College W, 11-3 1 4 3 4 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Mar 7 vs. Lackawanna College L, 9-4 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 8 vs. Louisburg College L, 15-2 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 3
Mar 8 vs. Kaskaskia L, 6-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 11 at NHTI W, 24-0 1 5 4 4 0 4 0 0 4 0 .800 .800 1.600 0 0 0 - 0 - - 5
Apr 11 at NHTI W, 19-0 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Apr 15 at Central Maine CC W, 20-0 1 5 5 5 0 3 1 0 4 0 1.000 1.000 2.000 0 0 0 - 0 - - 5
Apr 15 at Central Maine CC W, 18-7 1 2 1 1 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Apr 19 University of Maine-Augusta W, 16-0 1 4 3 3 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 19 University of Maine-Augusta W, 10-2 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 21 at University of Maine-Augusta W, 8-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 21 at University of Maine-Augusta W, 20-2 1 5 3 4 0 2 1 0 3 0 .600 .600 1.400 0 0 0 - 0 - - 5
Apr 22 NHTI W, 8-0 1 4 3 4 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 22 NHTI W, 16-1 1 4 3 4 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 23 Central Maine CC W, 9-4 1 4 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 23 Central Maine CC W, 10-0 1 2 1 3 0 1 0 0 1 0 .500 .667 1.000 1 0 0 - 0 - - 3
Apr 24 at Mitchell College W, 1-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 24 at Mitchell College W, 10-4 1 4 3 0 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 25 at Community College of Rhode Island W, 8-0 1 3 2 3 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 25 at Community College of Rhode Island W, 14-9 1 5 3 3 0 2 0 0 2 0 .600 .600 1.000 0 0 0 - 0 - - 5
Apr 27 Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 27 Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 29 at University of Maine at Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 29 at University of Maine at Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Bay Path W, 12-0 1 3 1 2 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Apr 30 Bay Path W, 11-3 1 4 2 2 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
May 4 vs. #4 NHTI W, 29-2 1 3 3 2 0 1 0 0 1 0 1.000 1.000 1.333 0 0 0 - 0 - - 3
May 4 vs. #3 University of Maine-Augusta W, 10-0 1 3 2 3 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
May 12 vs. Penn State Mont Alto W, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 13 vs. Salem University W, 7-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 3 1 3.00 4
May 14 vs. Florida National W, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
May 15 vs. Florida National L, 4-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 15 vs. Florida National W, 10-0 1 4 3 4 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 15 # at University of Maine   - - - - -
Sep 15 # at University of Maine   - - - - -
Sep 17 at Central Maine CC W, 9-1 1 1 4 1 0
Sep 17 at Central Maine CC W, 9-6 1 0 4 0 0
Sep 22 at University of Maine-Augusta W, 9-0 1 1 7 0 0
Sep 22 at University of Maine-Augusta W, 12-1 1 1 1 0 0
Sep 24 Central Maine CC W, 9-0 1 0 2 0 0
Sep 24 Central Maine CC W, 6-0 1 0 2 0 0
Sep 28 # at Community College of Rhode Island   - - - - -
Sep 28 # at Community College of Rhode Island   - - - - -
Oct 6 # at Mass. Maritime   - - - - -
Oct 6 # at Mass. Maritime   - - - - -
Oct 6 # at Mass. Maritime   - - - - -
Oct 11 # at Thomas   - - - - -
Oct 11 # at Thomas   - - - - -
Mar 4 vs. Danville Area Community College L, 6-2 1 0 2 0 0
Mar 4 vs. Harford CC L, 9-0 1 0 1 0 0
Mar 5 vs. Lincoln Trail College L, 1-0 1 0 1 0 0
Mar 5 vs. Olney Central College W, 12-7 1 1 4 0 0
Mar 7 vs. Schoolcraft College W, 11-3 1 1 3 0 0
Mar 7 vs. Lackawanna College L, 9-4 1 0 0 0 0
Mar 8 vs. Louisburg College L, 15-2 1 0 0 0 0
Mar 8 vs. Kaskaskia L, 6-0 1 0 1 0 0
Apr 11 at NHTI W, 24-0 1 4 8 1 0
Apr 11 at NHTI W, 19-0 1 2 2 1 0
Apr 15 at Central Maine CC W, 20-0 1 4 10 0 0
Apr 15 at Central Maine CC W, 18-7 1 3 2 1 0
Apr 19 University of Maine-Augusta W, 16-0 1 2 5 0 0
Apr 19 University of Maine-Augusta W, 10-2 1 2 2 1 0
Apr 21 at University of Maine-Augusta W, 8-0 1 0 0 0 0
Apr 21 at University of Maine-Augusta W, 20-2 1 3 7 0 0
Apr 22 NHTI W, 8-0 1 1 5 0 0
Apr 22 NHTI W, 16-1 1 2 5 0 0
Apr 23 Central Maine CC W, 9-4 1 0 0 0 0
Apr 23 Central Maine CC W, 10-0 1 1 2 1 0
Apr 24 at Mitchell College W, 1-0 1 0 1 0 0
Apr 24 at Mitchell College W, 10-4 1 0 4 1 0
Apr 25 at Community College of Rhode Island W, 8-0 1 2 3 0 0
Apr 25 at Community College of Rhode Island W, 14-9 1 1 5 0 0
Apr 27 Community College of Rhode Island   - - - - -
Apr 27 Community College of Rhode Island   - - - - -
Apr 29 at University of Maine at Farmington   - - - - -
Apr 29 at University of Maine at Farmington   - - - - -
Apr 30 Bay Path W, 12-0 1 1 2 0 0
Apr 30 Bay Path W, 11-3 1 2 4 1 0
May 4 vs. #4 NHTI W, 29-2 1 3 4 0 0
May 4 vs. #3 University of Maine-Augusta W, 10-0 1 2 2 0 0
May 12 vs. Penn State Mont Alto W, 5-1 1 0 1 - -
May 13 vs. Salem University W, 7-2 1 1 0 - -
May 14 vs. Florida National W, 1-0 1 1 2 - -
May 15 vs. Florida National L, 4-0 1 0 2 - -
May 15 vs. Florida National W, 10-0 1 2 4 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 15 # at University of Maine   - - - - - - - - - - - -
Sep 15 # at University of Maine   - - - - - - - - - - - -
Sep 17 at Central Maine CC W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Sep 17 at Central Maine CC W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Sep 22 at University of Maine-Augusta W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Sep 22 at University of Maine-Augusta W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Sep 24 Central Maine CC W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Sep 24 Central Maine CC W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Sep 28 # at Community College of Rhode Island   - - - - - - - - - - - -
Sep 28 # at Community College of Rhode Island   - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - -
Oct 11 # at Thomas   - - - - - - - - - - - -
Oct 11 # at Thomas   - - - - - - - - - - - -
Mar 4 vs. Danville Area Community College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Harford CC L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Lincoln Trail College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Olney Central College W, 12-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Schoolcraft College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Lackawanna College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Louisburg College L, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Kaskaskia L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at NHTI W, 24-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at NHTI W, 19-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Central Maine CC W, 20-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Central Maine CC W, 18-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 University of Maine-Augusta W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 University of Maine-Augusta W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at University of Maine-Augusta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at University of Maine-Augusta W, 20-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 NHTI W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 NHTI W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Central Maine CC W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Central Maine CC W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Mitchell College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Mitchell College W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Community College of Rhode Island W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Community College of Rhode Island W, 14-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Community College of Rhode Island   - - - - - - - - - - - -
Apr 27 Community College of Rhode Island   - - - - - - - - - - - -
Apr 29 at University of Maine at Farmington   - - - - - - - - - - - -
Apr 29 at University of Maine at Farmington   - - - - - - - - - - - -
Apr 30 Bay Path W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Bay Path W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. #4 NHTI W, 29-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. #3 University of Maine-Augusta W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Penn State Mont Alto W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Salem University W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Florida National W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Florida National L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Florida National W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 15 # at University of Maine   - - - - - - - - - - - -
Sep 15 # at University of Maine   - - - - - - - - - - - -
Sep 17 at Central Maine CC W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 17 at Central Maine CC W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Sep 22 at University of Maine-Augusta W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 22 at University of Maine-Augusta W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 24 Central Maine CC W, 9-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Sep 24 Central Maine CC W, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Sep 28 # at Community College of Rhode Island   - - - - - - - - - - - -
Sep 28 # at Community College of Rhode Island   - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - -
Oct 6 # at Mass. Maritime   - - - - - - - - - - - -
Oct 11 # at Thomas   - - - - - - - - - - - -
Oct 11 # at Thomas   - - - - - - - - - - - -
Mar 4 vs. Danville Area Community College L, 6-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 4 vs. Harford CC L, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Lincoln Trail College L, 1-0 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 5 vs. Olney Central College W, 12-7 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Schoolcraft College W, 11-3 1 7 2 5 0 0 1.000 0 0 0 - 0
Mar 7 vs. Lackawanna College L, 9-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Louisburg College L, 15-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Kaskaskia L, 6-0 1 6 0 6 0 0 1.000 0 0 0 - 0
Apr 11 at NHTI W, 24-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 at NHTI W, 19-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Central Maine CC W, 20-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 15 at Central Maine CC W, 18-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 University of Maine-Augusta W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 University of Maine-Augusta W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at University of Maine-Augusta W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at University of Maine-Augusta W, 20-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 NHTI W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 NHTI W, 16-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Central Maine CC W, 9-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 23 Central Maine CC W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at Mitchell College W, 1-0 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 24 at Mitchell College W, 10-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 25 at Community College of Rhode Island W, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 at Community College of Rhode Island W, 14-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Community College of Rhode Island   - - - - - - - - - - - -
Apr 27 Community College of Rhode Island   - - - - - - - - - - - -
Apr 29 at University of Maine at Farmington   - - - - - - - - - - - -
Apr 29 at University of Maine at Farmington   - - - - - - - - - - - -
Apr 30 Bay Path W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 Bay Path W, 11-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 4 vs. #4 NHTI W, 29-2 1 0 0 0 0 0 - 0 0 0 - 0
May 4 vs. #3 University of Maine-Augusta W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 12 vs. Penn State Mont Alto W, 5-1 1 6 2 2 2 - .667 1 - - - -
May 13 vs. Salem University W, 7-2 1 0 0 0 0 - - - - - - -
May 14 vs. Florida National W, 1-0 1 6 3 3 0 - 1.000 1 - - - -
May 15 vs. Florida National L, 4-0 1 5 0 5 0 - 1.000 - - - - -
May 15 vs. Florida National W, 10-0 1 6 1 5 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 136 71 72 7 36 2 1 39 1 .522 .548 .838 2 1 0 1 5 6 0.83 146
Conference 12 45 27 32 4 17 2 0 19 1 .600 .640 1.067 1 0 0 - 0 - - 50
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 35 18 23 2 11 0 0 11 1 .514 .553 .829 1 0 0 - 0 - - 38
Away 14 52 32 30 5 19 2 1 22 0 .615 .655 1.115 1 0 0 - 0 - - 58
Neutral 15 49 21 19 0 6 0 0 6 0 .429 .420 .551 0 1 0 1 5 6 0.83 50
                                           
Wins 32 115 65 69 7 35 2 1 38 1 .565 .597 .930 2 0 0 1 4 5 0.80 124
Losses 7 21 6 3 0 1 0 0 1 0 .286 .273 .333 0 1 0 - 1 1 1.00 22
                                           
September 6 20 11 10 2 6 0 1 7 0 .550 .609 1.000 1 0 0 - 0 - - 23
March 8 26 10 10 0 2 0 0 2 0 .385 .370 .462 0 1 0 - 0 - - 27
April 18 67 39 43 5 24 2 0 26 1 .582 .616 1.000 1 0 0 - 0 - - 73
May 7 23 11 9 0 4 0 0 4 0 .478 .478 .652 0 0 0 1 5 6 0.83 23
  gp r tb sb cs
Total 39 44 114 8 0
Conference 12 24 48 5 0
Exhibition - - 0 - -
           
Home 10 11 29 3 0
Away 14 22 58 5 0
Neutral 15 11 27 0 0
           
Wins 32 44 107 8 0
Losses 7 0 7 0 0
           
September 6 3 20 1 0
March 8 2 12 0 0
April 18 30 67 7 0
May 7 9 15 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 78 43 33 2 0 .974 4 0 0 - 0
Conference 12 9 8 1 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 9 8 1 0 0 1.000 0 0 0 - 0
Away 14 15 13 2 0 0 1.000 1 0 0 - 0
Neutral 15 54 22 30 2 0 .963 3 0 0 - 0
                         
Wins 32 58 38 18 2 0 .966 3 0 0 - 0
Losses 7 20 5 15 0 0 1.000 1 0 0 - 0
                         
September 6 3 2 1 0 0 1.000 0 0 0 - 0
March 8 30 15 15 0 0 1.000 1 0 0 - 0
April 18 21 19 2 0 0 1.000 1 0 0 - 0
May 7 24 7 15 2 0 .917 2 0 0 - 0