Ella Voth
1

Ella Voth

app
7
gs
2
w
2
l
2
sv
0
ip
24.0
era
4.08
whip
1.83
k
10
Player Stats
  Overall Conference
Appearances 7 3
Games started 2 1
Wins 2 1
Losses 2 2
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 24.0 6.2
Hits 28 14
Runs 22 11
Earned Runs 14 9
Walks 16 6
Strikeouts 10 5
Strikeouts per Game 2.92 5.25
Doubles Allowed - -
Triples Allowed - -
WHIP 1.83 3.00
Home Runs Allows 0 0
At Bats Against 105 34
Batting Average Against .267 .412
Earned Run Average 4.08 9.45
Wild pitches 7 2
Hit Batters 1 0
Balks 0 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Recent Results
Date Opponent Result
Apr 28 at University of Maine-Augusta L, 13-5
May 3 vs. Central Maine CC W, 7-3
May 3 vs. University of Maine-Augusta L, 13-9
May 11 vs. Bay Path L, 5-4
May 12 vs. University of Maine-Augusta W, 7-4
May 13 vs. Florida National L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 Central Maine CC W, 6-5 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 3
Sep 17 Central Maine CC W, 18-6 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 19 at University of Maine-Augusta L, 5-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Sep 19 at University of Maine-Augusta L, 10-1 - - - - - - - - - - - - - - - - - - - - -
Sep 26 University of Maine-Augusta L, 7-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 26 University of Maine-Augusta W, 5-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 27 at Central Maine CC W, 8-6 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Sep 27 at Central Maine CC L, 2-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Mar 9 vs. Penn State Du Bois W, 16-11 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - - - 5
Mar 10 Penn State Mont Alto L, 14-12 1 5 4 3 - - 1 - 1 - .800 .800 1.200 - - - - - - - 5
Mar 10 vs. Moraine Valley Community College L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 12 vs. Penn State Beaver W, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 12 vs. Bay College W, 21-4 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 13 vs. Community College of Rhode Island W, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 13 vs. Delaware Technical Community College W, 5-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 at Roxbury Community College W, 27-0 1 4 3 1 0 0 2 0 2 0 .750 .750 1.750 0 0 0 - 0 - - 4
Mar 29 at Roxbury Community College W, 13-0 - - - - - - - - - - - - - - - - - - - - -
Apr 8 University of Maine-Augusta W, 9-4 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 8 University of Maine-Augusta L, 14-7 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 14 at Central Maine CC W, 8-1 1 4 2 0 0 0 1 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 4
Apr 14 at Central Maine CC W, 16-2 1 5 3 4 0 2 0 0 2 0 .600 .600 1.000 0 0 0 - 0 - - 5
Apr 16 at Mitchell College W, 9-0 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 16 at Mitchell College W, 12-0 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Apr 17 at Community College of Rhode Island W, 5-3 1 4 4 3 0 2 1 0 3 0 1.000 1.000 2.000 0 0 0 - 0 - - 4
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 3 2 2 1 - 1 - 1 - .667 .750 1.333 - - - - 1 - - 4
Apr 18 at Bay Path W, 20-10 1 6 2 3 0 1 0 0 1 0 .333 .333 .500 0 0 0 - 0 - - 6
Apr 21 Central Maine CC W, 17-9 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 21 Central Maine CC W, 15-7 1 1 1 1 2 1 0 0 1 0 1.000 .800 2.000 1 1 0 - 0 - - 5
Apr 24 Community College of Rhode Island W, 8-0 1 3 2 1 0 2 0 0 2 0 .667 .667 1.333 0 0 0 - 0 - - 3
Apr 24 Community College of Rhode Island W, 6-4 1 4 2 2 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Apr 28 at University of Maine-Augusta W, 10-2 1 4 2 2 0 1 1 0 2 0 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 28 at University of Maine-Augusta L, 13-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
May 3 vs. Central Maine CC W, 7-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
May 3 vs. University of Maine-Augusta L, 13-9 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
May 11 vs. Bay Path L, 5-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
May 12 vs. University of Maine-Augusta W, 7-4 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
May 13 vs. Florida National L, 5-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 Central Maine CC W, 6-5 1 0 0 1 0
Sep 17 Central Maine CC W, 18-6 1 1 0 0 0
Sep 19 at University of Maine-Augusta L, 5-2 1 1 0 0 0
Sep 19 at University of Maine-Augusta L, 10-1 - - - - -
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0 0
Sep 26 University of Maine-Augusta W, 5-4 1 0 0 0 0
Sep 27 at Central Maine CC W, 8-6 1 1 3 0 0
Sep 27 at Central Maine CC L, 2-0 1 0 0 0 0
Oct 4 # vs. Colby-Sawyer College   - - - - -
Oct 4 # at Gordon College   - - - - -
Oct 5 # at Thomas   - - - - -
Oct 5 # at Thomas   - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 0 0 0 0
Mar 9 vs. Penn State Du Bois W, 16-11 1 2 2 - -
Mar 10 Penn State Mont Alto L, 14-12 1 1 6 1 -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 0 0 0 0
Mar 12 vs. Penn State Beaver W, 4-3 1 0 0 - -
Mar 12 vs. Bay College W, 21-4 1 2 2 1 0
Mar 13 vs. Community College of Rhode Island W, 6-1 1 1 0 0 0
Mar 13 vs. Delaware Technical Community College W, 5-4 1 0 0 0 0
Mar 29 at Roxbury Community College W, 27-0 1 4 7 1 0
Mar 29 at Roxbury Community College W, 13-0 - - - - -
Apr 8 University of Maine-Augusta W, 9-4 1 1 2 0 0
Apr 8 University of Maine-Augusta L, 14-7 1 1 2 0 0
Apr 14 at Central Maine CC W, 8-1 1 2 4 0 0
Apr 14 at Central Maine CC W, 16-2 1 2 5 0 0
Apr 16 at Mitchell College W, 9-0 1 2 0 0 0
Apr 16 at Mitchell College W, 12-0 1 2 0 2 0
Apr 17 at Community College of Rhode Island W, 5-3 1 2 8 0 0
Apr 17 at Community College of Rhode Island   - - - - -
Apr 18 at Bay Path W, 12-3 1 1 4 - -
Apr 18 at Bay Path W, 20-10 1 1 3 0 0
Apr 21 Central Maine CC W, 17-9 1 2 1 0 0
Apr 21 Central Maine CC W, 15-7 1 2 2 1 0
Apr 24 Community College of Rhode Island W, 8-0 1 0 4 0 0
Apr 24 Community College of Rhode Island W, 6-4 1 0 3 1 0
Apr 28 at University of Maine-Augusta W, 10-2 1 2 5 1 0
Apr 28 at University of Maine-Augusta L, 13-5 1 0 1 0 1
May 3 vs. Central Maine CC W, 7-3 1 2 0 0 0
May 3 vs. University of Maine-Augusta L, 13-9 1 1 1 0 0
May 11 vs. Bay Path L, 5-4 1 1 1 1 -
May 12 vs. University of Maine-Augusta W, 7-4 1 2 2 - -
May 13 vs. Florida National L, 5-2 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 17 Central Maine CC W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC W, 18-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta L, 10-1 - - - - - - - - - - - -
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Penn State Du Bois W, 16-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Penn State Mont Alto L, 14-12 1 0 0 5.2 7 6 4 4.94 2 2.47 - 2.12
Mar 10 vs. Moraine Valley Community College L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Penn State Beaver W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Bay College W, 21-4 1 0 0 4.0 2 1 1 1.75 1 1.75 0 .75
Mar 13 vs. Community College of Rhode Island W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Delaware Technical Community College W, 5-4 1 1 0 7.0 5 4 0 0.00 2 2.00 0 1.00
Mar 29 at Roxbury Community College W, 27-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Roxbury Community College W, 13-0 - - - - - - - - - - - -
Apr 8 University of Maine-Augusta W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta L, 14-7 1 0 1 2.2 6 7 5 13.13 1 2.63 0 3.75
Apr 14 at Central Maine CC W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Central Maine CC W, 16-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Mitchell College W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Mitchell College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Bay Path W, 20-10 1 0 0 0.2 0 0 0 0.00 0 .00 0 3.00
Apr 21 Central Maine CC W, 17-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Central Maine CC W, 15-7 1 1 0 3.0 3 0 0 0.00 4 9.33 0 1.33
Apr 24 Community College of Rhode Island W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at University of Maine-Augusta W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at University of Maine-Augusta L, 13-5 1 0 1 1.0 5 4 4 28.00 0 .00 0 6.00
May 3 vs. Central Maine CC W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. University of Maine-Augusta L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Bay Path L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. University of Maine-Augusta W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Florida National L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 Central Maine CC W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 17 Central Maine CC W, 18-6 1 3 1 0 2 0 .333 1 0 0 - 0
Sep 19 at University of Maine-Augusta L, 5-2 1 7 4 0 3 0 .571 0 0 0 - 0
Sep 19 at University of Maine-Augusta L, 10-1 - - - - - - - - - - - -
Sep 26 University of Maine-Augusta L, 7-5 1 6 3 0 3 0 .500 0 0 0 - 0
Sep 26 University of Maine-Augusta W, 5-4 1 4 3 0 1 0 .750 0 0 0 - 0
Sep 27 at Central Maine CC W, 8-6 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 27 at Central Maine CC L, 2-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 7 6 0 1 0 .857 0 0 0 - 0
Mar 9 vs. Penn State Du Bois W, 16-11 1 1 0 0 1 - .000 - - - - -
Mar 10 Penn State Mont Alto L, 14-12 1 0 0 0 0 - - - - - - -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Penn State Beaver W, 4-3 1 3 0 2 1 - .667 - - - - -
Mar 12 vs. Bay College W, 21-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Community College of Rhode Island W, 6-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Delaware Technical Community College W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Roxbury Community College W, 27-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Roxbury Community College W, 13-0 - - - - - - - - - - - -
Apr 8 University of Maine-Augusta W, 9-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 8 University of Maine-Augusta L, 14-7 1 5 3 0 2 0 .600 0 2 0 .000 0
Apr 14 at Central Maine CC W, 8-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 14 at Central Maine CC W, 16-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 16 at Mitchell College W, 9-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 16 at Mitchell College W, 12-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 17 at Community College of Rhode Island W, 5-3 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 2 0 2 0 - 1.000 - - - - -
Apr 18 at Bay Path W, 20-10 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 21 Central Maine CC W, 17-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Central Maine CC W, 15-7 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 8-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 6-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 28 at University of Maine-Augusta W, 10-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 28 at University of Maine-Augusta L, 13-5 1 3 3 0 0 0 1.000 0 1 0 .000 0
May 3 vs. Central Maine CC W, 7-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 3 vs. University of Maine-Augusta L, 13-9 1 4 4 0 0 0 1.000 1 0 0 - 0
May 11 vs. Bay Path L, 5-4 1 3 1 1 1 - .667 - - - - -
May 12 vs. University of Maine-Augusta W, 7-4 1 1 1 0 0 - 1.000 1 - - - -
May 13 vs. Florida National L, 5-2 1 4 1 3 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 120 42 27 11 12 7 0 19 7 .350 .423 .567 5 1 1 - 3 3 1.00 138
Conference 8 27 13 9 2 5 2 0 7 1 .481 .545 .815 3 1 0 - 0 - - 33
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 34 13 10 2 5 1 0 6 1 .382 .450 .588 3 1 1 - 0 - - 41
Away 13 46 21 16 5 7 6 0 13 1 .457 .519 .870 1 0 0 - 1 - - 52
Neutral 12 40 8 1 4 0 0 0 0 5 .200 .289 .200 1 0 0 - 2 3 0.67 45
                                           
Wins 26 84 34 22 10 11 6 0 17 5 .405 .490 .679 5 1 1 - 1 2 0.50 101
Losses 10 36 8 5 1 1 1 0 2 2 .222 .243 .306 0 0 0 - 2 1 2.00 37
                                           
September 7 20 2 2 1 1 0 0 1 0 .100 .143 .150 0 0 1 - 0 - - 22
March 9 30 11 4 3 0 3 0 3 3 .367 .424 .567 0 0 0 - 0 1 0.00 33
April 15 51 25 20 6 11 4 0 15 2 .490 .565 .863 4 1 0 - 1 - - 62
May 5 19 4 1 1 0 0 0 0 2 .211 .286 .211 1 0 0 - 2 2 1.00 21
  gp r tb sb cs
Total 36 39 68 10 1
Conference 8 12 22 2 1
Exhibition - - 0 - -
           
Home 11 8 20 4 0
Away 13 20 40 4 1
Neutral 12 11 8 2 0
           
Wins 26 34 57 8 0
Losses 10 5 11 2 1
           
September 7 3 3 1 0
March 9 10 17 3 0
April 15 20 44 5 1
May 5 6 4 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.08 2 2 7 2 0 24.0 28 22 14 16 10 2.92 0 1.83 123 7 1
Conference 9.45 1 2 3 1 0 6.2 14 11 9 6 5 5.25 0 3.00 40 2 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 5.56 1 1 3 1 0 11.1 16 13 9 10 7 4.32 0 2.29 62 3 0
Away 16.80 0 1 2 0 0 1.2 5 4 4 3 0 .00 0 4.80 14 2 1
Neutral 0.64 1 0 2 1 0 11.0 7 5 1 3 3 1.91 0 .91 47 2 0
                                     
Wins 0.48 2 0 4 1 0 14.2 10 5 1 6 7 3.34 0 1.09 65 2 1
Losses 9.75 0 2 3 1 0 9.1 18 17 13 10 3 2.25 0 3.00 58 5 0
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 2.10 1 0 3 1 0 16.2 14 11 5 8 5 2.10 0 1.32 78 5 0
April 8.59 1 2 4 1 0 7.1 14 11 9 8 5 4.77 0 3.00 45 2 1
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 109 82 8 19 0 .826 3 3 0 .000 0
Conference 8 22 19 0 3 0 .864 0 3 0 .000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 32 23 0 9 0 .719 1 2 0 .000 0
Away 13 39 31 2 6 0 .846 0 1 0 .000 0
Neutral 12 38 28 6 4 0 .895 2 0 0 - 0
                         
Wins 26 71 57 4 10 0 .859 2 0 0 - 0
Losses 10 38 25 4 9 0 .763 1 3 0 .000 0
                         
September 7 27 17 0 10 0 .630 1 0 0 - 0
March 9 23 18 2 3 0 .870 0 0 0 - 0
April 15 44 37 2 5 0 .886 0 3 0 .000 0
May 5 15 10 4 1 0 .933 2 0 0 - 0