Amira Jones
33

Amira Jones

gp
33
pts/g
11.3
fg %
45.0
3pt %
33.3
ft %
58.1
reb/g
9.0
a/g
0.5
Player Stats
  Overall Conference
Games 33 13
Games started 31 12
Minutes 768 287
Minutes per game 23.3 22.1
FG 145-322 42-108
FG Pct 45.0 38.9
3PT 4-12 2-4
3PT Pct 33.3 50.0
FT 79-136 29-44
FT Pct 58.1 65.9
Off rebounds 139 48
Def rebounds 159 57
Total rebounds 298 105
Rebounds per game 9.0 8.1
Personal fouls 81 26
Disqualifications 4 -
Assists 18 6
Turnovers 57 15
Assist to turnover ratio 0.3 0.4
Steals 46 20
Blocks 16 8
Points 373 115
Points per game 11.3 8.8
Points per 40 min 19.4 16.0
Recent Results
Date Opponent Result
Feb 13 Vermont Tech W, 92-28
Feb 14 Navy Prep W, 63-57
Feb 18 vs. NHTI W, 95-66
Feb 20 vs. St. Joseph's (VT) L, 72-62
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59
Mar 4 vs. Penn State Hazleton L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 25 4-16 25.0 0-0 - 1-2 50.0 9
Oct 25 vs. UNB Saint John W, 62-44 1 27 5-9 55.6 0-0 - 2-7 28.6 12
Oct 31 at Navy Prep L, 46-42 1 27 4-9 44.4 0-1 0.0 1-4 25.0 9
Nov 7 Penn State Greater Allegheny W, 86-48 1 25 11-23 47.8 0-1 0.0 1-3 33.3 23
Nov 14 at Vermont Tech W, 79-48 1 20 4-6 66.7 0-0 - 1-2 50.0 9
Nov 18 Unity College W, 113-30 1 19 4-6 66.7 1-2 50.0 7-10 70.0 16
Nov 21 Penn State Mont Alto W, 71-46 1 25 6-8 75.0 0-0 - 5-8 62.5 17
Nov 22 Penn State Beaver W, 78-75 1 25 8-14 57.1 0-0 - 1-1 100.0 17
Nov 24 at University of Maine-Augusta L, 74-50 1 22 2-5 40.0 0-0 - 2-4 50.0 6
Dec 3 NHTI W, 68-54 - 16 2-8 25.0 0-0 - 4-4 100.0 8
Dec 5 University of Maine-Machias W, 70-34 1 21 4-7 57.1 0-0 - 6-9 66.7 14
Dec 6 Hampshire College W, 78-29 1 21 3-10 30.0 0-0 - 2-2 100.0 8
Dec 12 at Berkeley (NY) W, 68-56 1 21 7-15 46.7 0-0 - 0-0 - 14
Dec 13 vs. Vaughn W, 75-22 1 24 4-11 36.4 1-3 33.3 6-10 60.0 15
Dec 16 Central Maine CC L, 68-38 1 24 2-8 25.0 0-0 - 0-1 0.0 4
Dec 19 CCRI W, 71-61 1 30 4-10 40.0 0-0 - 4-4 100.0 12
Jan 6 at Holyoke CC W, 91-48 1 22 5-10 50.0 0-0 - 3-6 50.0 13
Jan 9 at St. Joseph's (VT) L, 60-56 1 32 3-16 18.8 0-0 - 1-2 50.0 7
Jan 13 at Great Bay C.C. W, 88-18 1 20 5-11 45.5 0-0 - 0-0 - 10
Jan 17 at CCRI L, 63-44 1 26 2-11 18.2 0-1 0.0 5-12 41.7 9
Jan 20 at Unity College W, 95-10 1 19 5-9 55.6 1-1 100.0 0-0 - 11
Jan 23 Me.-Presque Isle W, 89-51 1 21 3-3 100.0 0-0 - 2-5 40.0 8
Jan 27 University of Maine-Augusta L, 65-52 1 31 4-14 28.6 0-1 0.0 2-3 66.7 10
Jan 30 at Dean College L, 71-65 1 21 4-12 33.3 0-1 0.0 3-4 75.0 11
Feb 3 at NHTI W, 83-58 1 13 7-9 77.8 0-0 - 2-2 100.0 16
Feb 6 at University of Maine-Machias W, 74-44 1 26 3-4 75.0 0-0 - 2-3 66.7 8
Feb 10 at Central Maine CC W, 58-53 1 16 1-4 25.0 0-0 - 2-4 50.0 4
Feb 13 Vermont Tech W, 92-28 - 17 4-7 57.1 1-1 100.0 3-3 100.0 12
Feb 14 Navy Prep W, 63-57 1 36 8-12 66.7 0-0 - 4-9 44.4 20
Feb 18 vs. NHTI W, 95-66 1 26 8-13 61.5 0-0 - 3-4 75.0 19
Feb 20 vs. St. Joseph's (VT) L, 72-62 1 20 1-5 20.0 0-0 - 3-4 75.0 5
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 1 24 4-6 66.7 0-0 - 0-2 0.0 8
Mar 4 vs. Penn State Hazleton L, 85-71 1 26 4-11 36.4 0-0 - 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 25 6 8 14 0 4 2 0
Oct 25 vs. UNB Saint John W, 62-44 1 27 3 9 12 0 2 0 1
Oct 31 at Navy Prep L, 46-42 1 27 5 7 12 0 3 0 1
Nov 7 Penn State Greater Allegheny W, 86-48 1 25 5 6 11 1 1 1 0
Nov 14 at Vermont Tech W, 79-48 1 20 4 5 9 1 2 2 0
Nov 18 Unity College W, 113-30 1 19 4 6 10 0 0 2 2
Nov 21 Penn State Mont Alto W, 71-46 1 25 2 9 11 1 1 2 0
Nov 22 Penn State Beaver W, 78-75 1 25 4 5 9 0 2 2 0
Nov 24 at University of Maine-Augusta L, 74-50 1 22 2 2 4 0 1 0 0
Dec 3 NHTI W, 68-54 - 16 3 5 8 0 1 2 1
Dec 5 University of Maine-Machias W, 70-34 1 21 3 5 8 0 2 0 3
Dec 6 Hampshire College W, 78-29 1 21 5 2 7 3 0 1 0
Dec 12 at Berkeley (NY) W, 68-56 1 21 6 5 11 0 1 2 1
Dec 13 vs. Vaughn W, 75-22 1 24 6 2 8 1 0 1 1
Dec 16 Central Maine CC L, 68-38 1 24 6 3 9 0 2 0 0
Dec 19 CCRI W, 71-61 1 30 4 4 8 0 2 2 0
Jan 6 at Holyoke CC W, 91-48 1 22 9 7 16 2 1 1 0
Jan 9 at St. Joseph's (VT) L, 60-56 1 32 4 8 12 1 0 0 0
Jan 13 at Great Bay C.C. W, 88-18 1 20 6 3 9 0 1 2 1
Jan 17 at CCRI L, 63-44 1 26 9 6 15 1 0 0 0
Jan 20 at Unity College W, 95-10 1 19 4 5 9 1 1 2 0
Jan 23 Me.-Presque Isle W, 89-51 1 21 2 4 6 1 0 0 0
Jan 27 University of Maine-Augusta L, 65-52 1 31 2 5 7 0 2 4 1
Jan 30 at Dean College L, 71-65 1 21 5 1 6 1 1 0 0
Feb 3 at NHTI W, 83-58 1 13 6 3 9 0 4 0 0
Feb 6 at University of Maine-Machias W, 74-44 1 26 2 6 8 0 0 2 0
Feb 10 at Central Maine CC W, 58-53 1 16 3 2 5 0 3 3 0
Feb 13 Vermont Tech W, 92-28 - 17 1 4 5 3 3 3 2
Feb 14 Navy Prep W, 63-57 1 36 8 8 16 0 6 2 1
Feb 18 vs. NHTI W, 95-66 1 26 3 1 4 0 1 5 1
Feb 20 vs. St. Joseph's (VT) L, 72-62 1 20 1 2 3 1 2 0 0
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 1 24 3 6 9 0 3 2 0
Mar 4 vs. Penn State Hazleton L, 85-71 1 26 3 5 8 0 5 1 0
Date Opponent Score gs pf dq a/to
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 1 - 0.0
Oct 25 vs. UNB Saint John W, 62-44 1 3 - 0.0
Oct 31 at Navy Prep L, 46-42 1 3 - 0.0
Nov 7 Penn State Greater Allegheny W, 86-48 1 2 - 1.0
Nov 14 at Vermont Tech W, 79-48 1 4 - 0.5
Nov 18 Unity College W, 113-30 1 1 - -
Nov 21 Penn State Mont Alto W, 71-46 1 2 - 1.0
Nov 22 Penn State Beaver W, 78-75 1 3 - 0.0
Nov 24 at University of Maine-Augusta L, 74-50 1 0 - 0.0
Dec 3 NHTI W, 68-54 - 3 - 0.0
Dec 5 University of Maine-Machias W, 70-34 1 2 - 0.0
Dec 6 Hampshire College W, 78-29 1 0 - -
Dec 12 at Berkeley (NY) W, 68-56 1 2 - 0.0
Dec 13 vs. Vaughn W, 75-22 1 1 - -
Dec 16 Central Maine CC L, 68-38 1 1 - 0.0
Dec 19 CCRI W, 71-61 1 5 1 0.0
Jan 6 at Holyoke CC W, 91-48 1 4 - 2.0
Jan 9 at St. Joseph's (VT) L, 60-56 1 3 - -
Jan 13 at Great Bay C.C. W, 88-18 1 2 - 0.0
Jan 17 at CCRI L, 63-44 1 2 - -
Jan 20 at Unity College W, 95-10 1 1 - 1.0
Jan 23 Me.-Presque Isle W, 89-51 1 5 1 -
Jan 27 University of Maine-Augusta L, 65-52 1 3 - 0.0
Jan 30 at Dean College L, 71-65 1 5 1 1.0
Feb 3 at NHTI W, 83-58 1 5 1 0.0
Feb 6 at University of Maine-Machias W, 74-44 1 3 - -
Feb 10 at Central Maine CC W, 58-53 1 3 - 0.0
Feb 13 Vermont Tech W, 92-28 - 0 - 1.0
Feb 14 Navy Prep W, 63-57 1 1 - 0.0
Feb 18 vs. NHTI W, 95-66 1 2 - 0.0
Feb 20 vs. St. Joseph's (VT) L, 72-62 1 3 - 0.5
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 1 2 - 0.0
Mar 4 vs. Penn State Hazleton L, 85-71 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 23.3 4.4-9.8 0.1-0.4 2.4-4.1 11.3
Conference 13 22.1 3.2-8.3 0.2-0.3 2.2-3.4 8.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.9 4.8-10.0 0.2-0.4 3.2-4.8 13.0
Away 13 21.9 4.0-9.3 0.1-0.3 1.7-3.3 9.8
Neutral 7 24.6 4.3-10.1 0.1-0.4 2.3-4.4 11.0
             
Wins 23 22.4 5.0-9.8 0.2-0.3 2.7-4.3 12.8
Losses 10 25.3 3.0-9.7 0.0-0.4 1.8-3.8 7.8
             
October 3 26.3 4.3-11.3 0.0-0.3 1.3-4.3 10.0
November 6 22.7 5.8-10.3 0.2-0.5 2.8-4.7 14.7
December 7 22.4 3.7-9.9 0.1-0.4 3.1-4.3 10.7
January 8 24.0 3.9-10.8 0.1-0.5 2.0-4.0 9.9
February 7 22.0 4.6-7.7 0.1-0.1 2.7-4.1 12.0
March 2 25.0 4.0-8.5 0.0-0.0 0.5-2.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 768 145-322 45.0 4-12 33.3 79-136 58.1 373
Conference 13 12 287 42-108 38.9 2-4 50.0 29-44 65.9 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 311 63-130 48.5 2-5 40.0 41-62 66.1 169
Away 13 13 285 52-121 43.0 1-4 25.0 22-43 51.2 127
Neutral 7 7 172 30-71 42.3 1-3 33.3 16-31 51.6 77
                     
Wins 23 21 515 115-225 51.1 4-8 50.0 61-98 62.2 295
Losses 10 10 253 30-97 30.9 0-4 0.0 18-38 47.4 78
                     
October 3 3 79 13-34 38.2 0-1 0.0 4-13 30.8 30
November 6 6 136 35-62 56.5 1-3 33.3 17-28 60.7 88
December 7 6 157 26-69 37.7 1-3 33.3 22-30 73.3 75
January 8 8 192 31-86 36.0 1-4 25.0 16-32 50.0 79
February 7 6 154 32-54 59.3 1-1 100.0 19-29 65.5 84
March 2 2 50 8-17 47.1 0-0 - 1-4 25.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 768 23.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 13 287 22.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 311 23.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 13 285 21.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 7 172 24.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 23 515 22.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 10 253 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 3 79 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 136 22.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 157 22.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 192 24.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 154 22.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 2 50 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 4.2 4.8 9.0 0.5 1.7 1.4 0.5
Conference 13 3.7 4.4 8.1 0.5 1.2 1.5 0.6
Exhibition - - - - - - - -
                 
Home 13 3.8 5.1 8.8 0.7 1.7 1.6 0.8
Away 13 5.0 4.6 9.6 0.5 1.4 1.1 0.2
Neutral 7 3.6 4.7 8.3 0.3 2.4 1.6 0.4
                 
Wins 23 4.3 5.0 9.3 0.6 1.7 1.7 0.6
Losses 10 4.0 4.5 8.5 0.4 1.9 0.7 0.2
                 
October 3 4.7 8.0 12.7 0.0 3.0 0.7 0.7
November 6 3.5 5.5 9.0 0.5 1.2 1.5 0.3
December 7 4.7 3.7 8.4 0.6 1.1 1.1 0.9
January 8 5.1 4.9 10.0 0.9 0.8 1.1 0.3
February 7 3.4 3.7 7.1 0.6 2.7 2.1 0.6
March 2 3.0 5.5 8.5 0.0 4.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 33 31 139 159 298 18 57 46 16
Conference 13 12 48 57 105 6 15 20 8
Exhibition - - - - - - - - -
                   
Home 13 11 49 66 115 9 22 21 10
Away 13 13 65 60 125 7 18 14 3
Neutral 7 7 25 33 58 2 17 11 3
                   
Wins 23 21 99 114 213 14 38 39 14
Losses 10 10 40 45 85 4 19 7 2
                   
October 3 3 14 24 38 0 9 2 2
November 6 6 21 33 54 3 7 9 2
December 7 6 33 26 59 4 8 8 6
January 8 8 41 39 80 7 6 9 2
February 7 6 24 26 50 4 19 15 4
March 2 2 6 11 17 0 8 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0