Lourdes Palacious
-
- Height:
- 5'6"
-
- Hometown:
- Sioux City, IA
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- North HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Lourdes (LuLu) is an older newcomer on the Lady Seawolves having spent time in the marines upon graduating high school. Lulu is extremely physically fit and will spend time at both the outside defender and midfielder positions. She will be expected to help lead the team through her maturity.
Prior to SMCC - Attended North High School in Iowa where she participated on the soccer, track and cross country teams all four years.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 3 | 2 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 9 | at NHTI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Dean College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Unity College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Unity College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Dean College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Unity College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Unity College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Unity College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at NHTI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 0 | - | 1 | - |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Unity College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 1 | 1 | 3 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 7 | 1 | 1 | 1 | 3 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 1 | 1 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 1 | 1 | 3 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .33 | .714 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 7 | .43 | .333 | .43 | 1.000 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 10 | .50 | .200 | .40 | .800 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .67 | .250 | .50 | .750 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 5 | .714 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 7 | 3 | .333 | 3 | 1.000 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 10 | 5 | .200 | 4 | .800 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 4 | .250 | 3 | .750 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .07 | .07 | .20 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 7 | 1 | .14 | .14 | .43 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 2 | .10 | .10 | .30 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .17 | .17 | .50 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Randolph, VT - The Lady Seawolves opened up the 2015 season with a big win on the road against Vermont Technical College, beating the Lady Knights 8-0.
