Mackenzie Farnham
3 Mackenzie Farnham
-
- Height:
- 5'5''
-
- Hometown:
- South Portland, Maine
-
- Position:
- Forward
-
- Year:
- Fy.
-
- High School:
- South Portland
-
- Major:
- Business Administration
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 7 | 2 |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| Points | 11 | 5 |
| Shots | 12 | 3 |
| Shot Pct | .417 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Sep 22 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 22 | NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 5 | 1 | 11 |
| Conference | 5 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 1 | 5 |
| Away | 5 | 3 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 2 | 3 | 1 | 7 |
| Losses | 7 | 5 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 3 | 2 | 1 | 5 |
| October | 6 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.00 | .417 | .75 | .750 |
| Conference | 5 | .60 | .667 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | .83 | .625 |
| Away | 5 | .60 | .667 | .60 | 1.000 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 2.00 | .300 | 1.40 | .700 |
| Losses | 7 | .29 | 1.000 | .29 | 1.000 |
| Month | |||||
| September | 6 | .83 | .400 | .67 | .800 |
| October | 6 | 1.17 | .429 | .83 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .417 | 9 | .750 |
| Conference | 5 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .250 | 5 | .625 |
| Away | 5 | 3 | .667 | 3 | 1.000 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 10 | .300 | 7 | .700 |
| Losses | 7 | 2 | 1.000 | 2 | 1.000 |
| Month | |||||
| September | 6 | 5 | .400 | 4 | .800 |
| October | 6 | 7 | .429 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .42 | .08 | .92 |
| Conference | 5 | 2 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .17 | .83 |
| Away | 5 | 3 | .40 | .00 | .80 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 5 | 2 | .60 | .20 | 1.40 |
| Losses | 7 | 5 | .29 | .00 | .57 |
| Month | |||||
| September | 6 | 3 | .33 | .17 | .83 |
| October | 6 | 4 | .50 | .00 | 1.00 |
