Bay Path at Southern Maine CC September 14, 2025
Box Score
Bay Path
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Kamora Harper-Mccain
|
0 | 0 | 0 | 0 |
|
gk 3
Seralyn Lendroth
|
0 | 0 | 0 | 0 |
|
f 4
Frances Tiner
|
0 | 0 | 0 | 0 |
|
m 5
Ansley Morrison
|
0 | 0 | 0 | 0 |
|
m 8
Nadia Podolyanchuk
|
0 | 0 | 0 | 0 |
|
m 12
Damiana Pires
|
0 | 0 | 0 | 0 |
|
s 13
Hailey Laprade
|
0 | 0 | 0 | 0 |
|
d 15
Alyssa Kreischer
|
0 | 0 | 0 | 0 |
|
f 18
Raissa Santana
|
0 | 0 | 0 | 0 |
|
f 20
Lilyana White
|
0 | 0 | 0 | 0 |
|
m 21
Kamora Harper-Mccain
|
0 | 0 | 0 | 0 |
|
23
Nayelis Santos-Flores
|
0 | 0 | 0 | 0 |
|
d 24
Isabella Duncan
|
0 | 0 | 0 | 0 |
|
n/a 33
Nayelis Santos-Fl...
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 6 | 4 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kamora Harper-Mccain | 20 | 4 | 16 | 88:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey Gilbert | 0 | 0 | 0 | 43:37 | |
| 2 - Lana Emery | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 88:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
1st
|
9:10 | Jaidyn Stuart (Addie Fiandaca) | 0 - 1 |
|
Southern Maine CC
1st
|
38:29 | Annabelle Fournier (unassisted) | 0 - 2 |
|
Southern Maine CC
2nd
|
48:27 | Amya Braley (unassisted) | 0 - 3 |
|
Southern Maine CC
2nd
|
85:00 | Annabelle Fournier (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 0 | 0 | 0 |
| Southern Maine CC | 19 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 11 | 7 | 18 |
| Southern Maine CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 0 | 0 | 0 |
| Southern Maine CC | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 2 | 6 | 8 |
| Southern Maine CC | 2 | 3 | 5 |
| Date/Time | September 14, 2025 - 12:00 PM |
|---|---|
| Location | South Portland |
| Stadium | Wainwright Complx |
| Game length | 1:49 |
| Attendance | 75 |
| Referee: | Craig Roberts |
| Asst. Referee: | Dennis Ela |
| : | Tim Darnell |
| Timekeeper: | Fiona Bennett |
| Scorer: | Brian Berthiaume |
Play By Play
| 0:00 | Lana Emery at goalie for Southern Maine CC. | ||
| 0:00 | Kamora Harper-Mccain at goalie for Bay Path. | ||
| Foul on Bay Path. | |||
| 3:34 | Shot by Southern Maine CC Nina Black, Wide Right. | ||
| 8:33 | Shot by Southern Maine CC Rylie Wright, Save (by goalie) Kamora Harper-Mccain. | ||
| 9:10 | Goal!GOAL by Southern Maine CC Jaidyn Stuart (FIRST GOAL), Assist by Addie Fiandaca ( 0 - 1 ) |
||
| 9:14 | Substitution!Bay Path substitution: Damiana Pires for Nadia Podolyanchuk. | ||
| 10:51 | Corner kick by Southern Maine CC Nina Black [10:51]. | ||
| 11:34 | Shot by Southern Maine CC Nina Black, Save (by goalie) Kamora Harper-Mccain. | ||
| 13:10 | Shot by Southern Maine CC Addie Fiandaca, Save (by goalie) Kamora Harper-Mccain. | ||
| 14:09 | Shot by Southern Maine CC Nina Black, Save (by goalie) Kamora Harper-Mccain. | ||
| 15:56 | Substitution!Bay Path substitution: Nadia Podolyanchuk for Isabella Duncan. | ||
| Foul on Southern Maine CC. | |||
| 18:59 | Shot by Southern Maine CC Jaidyn Stuart, Wide Right. | ||
| 20:33 | Corner kick by Southern Maine CC Kiersten Condon [20:33]. | ||
| 20:49 | Shot by Southern Maine CC Rylie Wright, Defensive Save by Damiana Pires. | ||
| 21:28 | Shot by Southern Maine CC Nina Black, Save (by goalie) Kamora Harper-Mccain. | ||
| 23:21 | Substitution!Bay Path substitution: Isabella Duncan for Kamora Harper-Mccain. | ||
| 24:36 | Shot by Southern Maine CC Kiersten Condon, Save (by goalie) Kamora Harper-Mccain. | ||
| 25:24 | Shot by Southern Maine CC Alyssa Rodriguez, Wide Right. | ||
| 26:04 | Shot by Southern Maine CC Autumn Pulk, Wide Right. | ||
| 27:19 | Corner kick by Southern Maine CC Kiersten Condon [27:19]. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Alexis Kelsea for Kiersten Condon. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Annabelle Fournier for Addie Fiandaca. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Jadyn Eastman for Rylie Wright. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Jocelyn Civiello for Jaidyn Stuart. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Isabella Tanis for Autumn Pulk. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Ellie Schlichting for Nina Black. | ||
| 30:01 | Substitution!Southern Maine CC substitution: Tiana Salazar for Devan Kennie. | ||
| Foul on Bay Path. | |||
| Free kick by #5 Annabelle Fornier Southern Maine CC | |||
| 32:02 | Shot by Southern Maine CC Annabelle Fournier, Hit Crossbar. | ||
| 34:07 | Corner kick by Southern Maine CC Isabella Tanis [34:07]. | ||
| 34:37 | Shot by Southern Maine CC Layni Ray, Save (by goalie) Kamora Harper-Mccain. | ||
| 35:28 | Corner kick by Southern Maine CC Alexis Kelsea [35:28]. | ||
| 35:52 | Header Shot by Southern Maine CC Jocelyn Civiello, Wide. | ||
| 37:12 | Corner kick by Southern Maine CC Isabella Tanis [37:12]. | ||
| 37:57 | Substitution!Bay Path substitution: Raissa Santana for Hailey Laprade. | ||
| 38:29 | Goal!GOAL by Southern Maine CC Annabelle Fournier ( 0 - 2 ) |
||
| 39:28 | Shot by Southern Maine CC Annabelle Fournier, Save (by goalie) Kamora Harper-Mccain. | ||
| Foul on Southern Maine CC. | |||
| 43:38 | Shot by Southern Maine CC Ellie Schlichting, Save (by goalie) Kamora Harper-Mccain. | ||
| 44:00 | Corner kick by Southern Maine CC Isabella Tanis [44:00]. | ||
| 44:14 | Shot by Southern Maine CC Isabella Tanis, Save (by goalie) Kamora Harper-Mccain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Maine CC: #0 Aubrey Gilbert, #2 Lana Emery, #3 Nina Black, #4 Jaidyn Stuart, #7 Autumn Pulk, #9 Kiersten Condon, #12 Alyssa Rodriguez, #13 Layni Ray, #16 Addie Fiandaca, #18 Rylie Wright, #23 Amya Braley. | ||
| 45:00 | Aubrey Gilbert at goalie for Southern Maine CC. | ||
| Foul on Bay Path. | |||
| 47:19 | Shot by Southern Maine CC Rylie Wright, Wide Right. | ||
| Foul on Bay Path. | |||
| 48:27 | Goal!GOAL by Southern Maine CC Amya Braley ( 0 - 3 ) |
||
| Foul on Bay Path. | |||
| 51:16 | Corner kick by Southern Maine CC Rylie Wright [51:16]. | ||
| 51:48 | Substitution!Bay Path substitution: Nayelis Santos-Flores for Isabella Duncan. | ||
| 53:14 | Shot by Southern Maine CC Layni Ray, Save (by goalie) Kamora Harper-Mccain. | ||
| Foul on Bay Path. | |||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 56:45 | Shot by Southern Maine CC Addie Fiandaca, Save (by goalie) Kamora Harper-Mccain. | ||
| 57:00 | Substitution!Southern Maine CC substitution: Jadyn Eastman for Addie Fiandaca. | ||
| 57:00 | Substitution!Bay Path substitution: Isabella Duncan for Damiana Pires. | ||
| 57:17 | Corner kick by Southern Maine CC Autumn Pulk [57:17]. | ||
| 61:14 | Substitution!Southern Maine CC substitution: Alexis Kelsea for Rylie Wright. | ||
| 61:14 | Substitution!Bay Path substitution: Damiana Pires for Kamora Harper-Mccain. | ||
| 63:23 | Shot by Southern Maine CC Nina Black, Defensive Save by Lilyana White. | ||
| 63:41 | Corner kick by Southern Maine CC Alexis Kelsea [63:41]. | ||
| 64:23 | Substitution!Bay Path substitution: Kamora Harper-Mccain for Raissa Santana. | ||
| Foul on Bay Path. | |||
| 67:17 | Shot by Southern Maine CC Alexis Kelsea, Save (by goalie) Kamora Harper-Mccain. | ||
| 68:02 | Substitution!Bay Path substitution: Raissa Santana for Nadia Podolyanchuk. | ||
| 69:13 | Offside against Southern Maine CC. | ||
| 71:50 | Shot by Southern Maine CC Autumn Pulk, Save (by goalie) Kamora Harper-Mccain. | ||
| 72:51 | Shot by Southern Maine CC Jadyn Eastman, Save (by goalie) Kamora Harper-Mccain. | ||
| Foul on Southern Maine CC. | |||
| 75:41 | Corner kick by Southern Maine CC Nina Black [75:41]. | ||
| 77:05 | Substitution!Bay Path substitution: Nadia Podolyanchuk for Nayelis Santos-Flores. | ||
| Foul on Bay Path. | |||
| 81:40 | Substitution!Bay Path substitution: Nayelis Santos-Flores for Damiana Pires. | ||
| 81:40 | Substitution!Southern Maine CC substitution: Jocelyn Civiello for Nina Black. | ||
| 81:40 | Substitution!Southern Maine CC substitution: Annabelle Fournier for Autumn Pulk. | ||
| 82:37 | Shot by Southern Maine CC Annabelle Fournier, Save (by goalie) Kamora Harper-Mccain. | ||
| 82:51 | Substitution!Southern Maine CC substitution: Ellie Schlichting for Jadyn Eastman. | ||
| 82:51 | Substitution!Southern Maine CC substitution: Isabella Tanis for Jaidyn Stuart. | ||
| 85:00 | Goal!GOAL by Southern Maine CC Annabelle Fournier ( 0 - 4 ) |
||
| 88:27 | Shot by Southern Maine CC Annabelle Fournier, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


