Official Volleyball Box Score
Southern Maine CC at Central Maine CC
9/25/2021 at 10:30 AM
@ Auburn, ME
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 12 | -.167 |
| 2 | 4 | 2 | 6 | .333 |
| 3 | 5 | 10 | 15 | -.333 |
| 4 | 10 | 5 | 15 | .333 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 6 | 1.000 |
| 2 | 3 | 0 | 4 | .750 |
| 3 | 2 | 2 | 6 | .000 |
| 4 | 9 | 0 | 9 | 1.000 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie * | 4 | 0 | 2 | 43 | -.047 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rachel Pardi | 2 | 4 | 1 | 23 | .130 | 2 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Talia Catoggio * | 4 | 7 | 2 | 57 | .088 | 10 | 14 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 22.0 |
| 10 | Lauren Kiss * | 4 | 9 | 4 | 49 | .102 | 4 | 13 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 23.5 |
| 14 | Lillian Findlan * | 4 | 8 | 4 | 50 | .080 | 3 | 13 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 23.0 |
| 15 | Kiara Henry | 4 | 9 | 4 | 45 | .111 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 16.5 |
| 21 | Katie Ewings * | 4 | 2 | 2 | 31 | .000 | 1 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 23.0 |
| 22 | Natalie Potter * | 4 | 1 | 0 | 17 | .059 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 19 | 315 | .067 | 24 | 78 | 7 | 13 | 25 | 8 | 2 | 3 | 1 | 127.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 4 | 2 | 0 | 2 | 1.000 | 16 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Amirah Daugherty * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Osayi * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cheyenne Cly * | 4 | 3 | 2 | 5 | .200 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Tiara Begishe * | 4 | 11 | 0 | 14 | .786 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Eliana Brown * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Sirois | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexas Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 2 | 25 | .720 | 16 | 17 | 11 | 41 | 0 | 3 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:30 |
* = Starter
