Official Volleyball Box Score
Paul Smith's College vs. Southern Maine CC
10/3/2021 at 12:30 PM
@ Concordance, NH
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 6 | 2 | 28 | .143 |
| 3 | 5 | 5 | 24 | .000 |
| 4 | 5 | 7 | 29 | -.069 |
| 5 | 3 | 2 | 15 | .067 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | .159 |
| 2 | 16 | 3 | 55 | .236 |
| 3 | 19 | 6 | 48 | .271 |
| 4 | 13 | 3 | 32 | .312 |
| 5 | 8 | 3 | 24 | .208 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 5 | 10 | 8 | 43 | .047 | 2 | 2 | 2 | 10 | 9 | 2 | 0 | 1 | 0 | 14.0 |
| 5 | Alli Eddings * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Shannon McPheeters * | 5 | 5 | 4 | 30 | .033 | 3 | 5 | 0 | 15 | 7 | 0 | 0 | 5 | 1 | 10.0 |
| 10 | Sydney O'Melia | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Avrielle Fletcher * | 5 | 0 | 1 | 2 | -.500 | 20 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 21 | Jordan Louis * | 5 | 11 | 7 | 34 | .118 | 0 | 10 | 4 | 15 | 12 | 0 | 1 | 1 | 0 | 21.5 |
| 22 | Alison Russell * | 5 | 0 | 1 | 11 | -.091 | 0 | 2 | 2 | 9 | 5 | 0 | 1 | 6 | 0 | 2.5 |
| Totals | 26 | 21 | 120 | .042 | 25 | 25 | 9 | 56 | 47 | 2 | 2 | 13 | 5 | 54.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie * | 5 | 4 | 3 | 27 | .037 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rachel Pardi * | 5 | 18 | 3 | 40 | .375 | 7 | 10 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | 34.0 |
| 5 | Talia Catoggio * | 5 | 13 | 1 | 39 | .308 | 12 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Lauren Kiss * | 5 | 13 | 1 | 27 | .444 | 9 | 24 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 40.5 |
| 14 | Lillian Findlan * | 5 | 10 | 5 | 28 | .179 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Kiara Henry | 5 | 5 | 2 | 22 | .136 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Katie Ewings * | 5 | 7 | 2 | 20 | .250 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 14.0 |
| Totals | 70 | 17 | 203 | .261 | 39 | 49 | 6 | 13 | 27 | 13 | 2 | 2 | 0 | 133.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
