Official Volleyball Box Score
Northern Essex Community College at Southern Maine CC
9/15/2022 at 7:00 PM
@ South Portland, Maine
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 24 | -.167 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 1 | 8 | 22 | -.318 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 8 | 4 | 23 | .174 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | 3 | 0 | 3 | 15 | -.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Eliany Dejesus | 3 | 1 | 3 | 13 | -.154 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 |
| 7 | Kaithlene Perez-Flor | 3 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Caroline Burns | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anny Lomete | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Ashley Dominguez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tabitha McMinniman | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 6 | 18 | 71 | -.169 | 5 | 4 | 6 | 6 | 30 | 0 | 0 | 0 | 7 | 10.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie * | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Rachel Pardi | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Jordan Bickford * | 2 | 4 | 2 | 10 | .200 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Anna White * | 1 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Savage | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Breanna Kerr | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Kiss * | 3 | 3 | 0 | 6 | .500 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Lillian Findlan * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Katie Ewings * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Carli Carman | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dakota Turner | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 81 | .185 | 28 | 6 | 11 | 4 | 44 | 1 | 0 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
