Official Volleyball Box Score
Southern Maine CC at Great Bay C.C.
10/5/2022 at 6:00 PM
@ Portsmouth, NH
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 22 | -.045 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 9 | 4 | 15 | .333 |
| 4 | 7 | 3 | 19 | .211 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Rachel Pardi | 4 | 8 | 5 | 17 | .176 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 14.5 |
| 3 | Jordan Bickford | 3 | 2 | 4 | 8 | -.250 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Anna White | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ashley Savage | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Breanna Kerr | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Kiss | 4 | 3 | 1 | 9 | .222 | 22 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 6.5 |
| 14 | Lillian Findlan | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Katie Ewings | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Carli Carman | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Dakota Turner | 1 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 27 | 18 | 78 | .115 | 27 | 12 | 16 | 15 | 27 | 4 | 10 | 0 | 3 | 48.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Leeman * | 4 | 0 | 2 | 4 | -.500 | 17 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Skylar Ward * | 4 | 1 | 4 | 7 | -.429 | 0 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Grace Burrows * | 4 | 4 | 2 | 10 | .200 | 0 | 4 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 13.5 |
| 8 | Hayli Lima * | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Anna Layfield * | 4 | 4 | 3 | 19 | .053 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Gracie Re * | 4 | 8 | 4 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 18 | 16 | 56 | .036 | 17 | 19 | 21 | 0 | 19 | 5 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
