Official Volleyball Box Score
Northern Essex Community College at Southern Maine CC
9/10/2024 at 6:30 PM
@ South Portland
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 14 | 0 | 24 | .583 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 11 | 4 | 21 | .333 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Keefe | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meryk Lewellen * | 4 | 7 | 2 | 18 | .278 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Lillian Andreasen * | 4 | 5 | 4 | 21 | .048 | 1 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Anna White * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Ashley Savage | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Sophia Davis * | 4 | 0 | 0 | 4 | .000 | 11 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Dalia Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Scarlette Sawyer * | 4 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Yana Montell * | 4 | 11 | 1 | 19 | .526 | 15 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Lillian McLean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elise Kaplan | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 43 | 17 | 109 | .239 | 30 | 14 | 18 | 5 | 38 | 2 | 6 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
