Official Volleyball Box Score
Southern Maine CC at NHTI
9/21/2024 at 3:30 PM
@ Concord, N.H.
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 13 | 6 | 27 | .259 |
| 4 | 10 | 1 | 20 | .450 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Keefe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alana Berube | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meryk Lewellen * | 4 | 14 | 2 | 23 | .522 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 18.5 |
| 4 | Lillian Andreasen * | 4 | 4 | 5 | 18 | -.056 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Anna White * | 4 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ashley Savage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Davis * | 4 | 1 | 0 | 2 | .500 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Dalia Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Scarlette Sawyer * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Yana Montell * | 4 | 11 | 2 | 19 | .474 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Lillian McLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Elise Kaplan | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1.5 |
| Totals | 43 | 12 | 98 | .316 | 37 | 12 | 14 | 2 | 46 | 3 | 2 | 7 | 5 | 59.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Canning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Cocarus | 4 | 6 | 9 | 18 | -.167 | 0 | 2 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Savanah Ham | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 7.0 |
| 10 | MacKenzie McAniff | 4 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Emma Bernard | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Rhiana DeCosta | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Raquel McCoy | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Samantha Locker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 55 | .109 | 21 | 3 | 8 | 16 | 19 | 6 | 0 | 2 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
