Official Volleyball Box Score
NHTI at Southern Maine CC
9/10/2025 at 5:30 PM
@ South Portland, Main (The HUB)
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -.190 |
| 2 | 2 | 3 | 6 | -.167 |
| 3 | 3 | 4 | 8 | -.125 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 13 | 2 | 26 | .423 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kelly * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Brooke Hurlburt | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Thoresen * | 2 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Sandler * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Savanah Ham * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Alissa Hamberg * | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Emma Bernard * | 3 | 3 | 9 | 26 | -.231 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 2 | 0 | 4.0 |
| 19 | Samantha Locker | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 21 | 70 | -.143 | 11 | 2 | 9 | 10 | 29 | 3 | 6 | 3 | 0 | 19.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalia Nelson | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elise Kaplan | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Meryk Lewellen * | 2 | 6 | 2 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Allison Fraser | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lilly Andreasen * | 2 | 5 | 2 | 11 | .273 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sivan Semo * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Sophia Davis * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Bellman | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kadie Madera | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Yana Montell * | 2 | 1 | 1 | 5 | .000 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Gabrielle Price | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amala Rumma | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alyssa Rousseau * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 13 | 71 | .268 | 28 | 10 | 11 | 2 | 27 | 1 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: The HUB Attendance: 75 Time: 0:58 |
* = Starter
