Official Volleyball Box Score

Word of Life vs. Southern Maine CC

9/20/2025 at 5:30 PM
@ Concord NH (Goldie Crocker Wellness Center)
1-2, 1-2
0
-
3
3-1, 2-0
Final 1 2 3 Score
Word of Life (1-2, 1-2) 24 23 17 0
Southern Maine CC (3-1, 2-0) 26 25 25 3

Word of Life

Set K E TA PCT
1 13 2 35 .314
2 8 2 25 .240
3 5 3 19 .105

Southern Maine CC

Set K E TA PCT
1 18 9 44 .205
2 12 7 36 .139
3 9 5 26 .154

Word of Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jordyn Wilkins 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
5 Hanna Fuerst * 3 5 0 8 .625 0 2 0 4 11 0 0 0 0 7.0
7 Sbaidy Segura Manjarrez 3 1 0 1 1.000 1 0 0 1 2 0 0 0 0 1.0
8 Isabella Wertz * 3 1 1 4 .000 16 0 0 0 2 0 1 0 0 1.5
10 Savannah Barrs * 3 3 0 10 .300 4 0 1 9 6 0 1 0 0 3.5
11 Olivia Boyd * 3 6 1 24 .208 0 1 1 0 6 0 3 0 0 8.5
14 Madison Jeffreys * 3 8 4 22 .182 1 1 0 1 8 0 0 0 0 9.0
15 Samantha Hey * 3 1 1 8 .000 0 0 0 0 1 2 3 0 0 4.5
16 Ellie Wells 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
20 Stephanie Augusta 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 7 79 .241 23 4 2 17 44 2 8 0 0 36.0

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson 3 0 0 2 .000 2 0 2 0 14 0 0 0 0 0.0
2 Elise Kaplan 3 5 3 15 .133 1 3 2 0 1 0 1 0 0 8.5
3 Meryk Lewellen * 3 9 4 16 .312 0 4 2 0 3 0 1 0 0 13.5
4 Allison Fraser 2 0 0 1 .000 6 0 0 0 3 0 0 0 0 0.0
5 Lilly Andreasen * 3 9 5 28 .143 0 5 1 2 8 0 0 0 0 14.0
6 Sivan Semo * 2 2 1 6 .167 2 0 0 0 1 0 0 0 0 2.0
7 Sophia Davis * 1 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
8 Mikayla Bellman 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
9 Kadie Madera 2 5 4 14 .071 1 0 0 1 2 0 0 0 0 5.0
10 Yana Montell * 3 5 4 15 .067 8 3 1 0 5 0 1 0 0 8.5
11 Gabrielle Price 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
12 Amala Rumma 2 1 0 1 1.000 11 0 0 0 1 0 0 1 0 1.0
14 Alyssa Rousseau * 3 0 0 1 .000 0 2 0 0 6 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 21 106 .170 37 17 8 4 45 0 4 1 0 58.0
Other Information
Arena: Goldie Crocker Wellness Center
Attendance: 0
Time:
1st Referee: Larry Francoeur
2nd Referee: Jrome McGoule
* = Starter