Official Volleyball Box Score

Southern Maine CC vs. Kent St.-Tuscarawas

11/6/2025 at 7:30 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
16-2
0
-
3
21-5
Final 1 2 3 Score
Southern Maine CC (16-2) 11 22 23 0
Kent St.-Tuscarawas (21-5) 25 25 25 3

Southern Maine CC

Set K E TA PCT
1 6 10 35 -.114
2 10 4 41 .146
3 11 6 38 .132

Kent St.-Tuscarawas

Set K E TA PCT
1 8 3 33 .152
2 13 7 47 .128
3 13 6 44 .159

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dalia Nelson 3 0 0 0 .000 3 0 1 5 16 0 0 0 0 0.0
02 Elise Kaplan 3 6 1 13 .385 0 0 0 0 1 0 1 0 0 6.5
03 Meryk Lewellen * 3 5 5 16 .000 1 2 1 0 5 0 1 1 0 7.5
05 Lilly Andreasen * 3 9 4 28 .179 1 0 1 4 16 0 0 0 0 9.0
06 Sivan Semo * 3 2 1 18 .056 0 0 0 0 0 0 0 0 0 2.0
08 Mikayla Bellman 2 3 6 18 -.167 0 0 0 0 1 0 0 0 0 3.0
09 Kadie Madera 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
10 Yana Montell * 3 2 2 16 .000 10 0 2 1 8 0 0 0 0 2.0
12 Amala Rumma * 3 0 0 0 .000 9 0 0 0 8 0 0 0 0 0.0
14 Alyssa Rousseau * 3 0 0 0 .000 1 1 1 4 13 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 20 114 .061 25 3 6 14 68 0 2 1 0 31.0

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Mackenzie Neininger 3 9 6 25 .120 0 0 0 0 3 0 1 0 0 9.5
06 Elizabeth Keller 3 0 1 4 -.250 0 3 3 2 21 0 0 0 0 3.0
08 Ava Simon 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Allie Keller * 3 1 0 7 .143 17 1 0 0 11 0 1 0 0 2.5
14 Allie Snyder * 3 12 2 36 .278 2 4 3 1 11 0 0 0 0 16.0
17 Rylee Sensabaugh * 3 2 4 15 -.133 13 0 0 0 5 0 0 0 0 2.0
20 Lillian Ediger * 3 3 2 20 .050 0 3 3 0 4 0 0 0 0 6.0
21 Ally Carpenter * 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
22 Madison Mook 3 0 0 1 .000 0 2 0 0 0 0 0 0 0 2.0
23 Jaileigh Price * 3 7 1 16 .375 0 0 0 0 2 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 16 124 .145 32 14 9 3 62 0 2 0 0 49.0
Other Information
Arena: PSU Fayette Main Gym
Attendance: 76
Time: 1:24
* = Starter