Lana Emery
- D/GK
- Southern Maine CC
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | NHTI | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Central Maine CC | T, 0-0 | - | - | - | - | - |
| Sep 27 | Word of Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 6 | Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 15 | at NHTI | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. NHTI | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 17 | NHTI | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Central Maine CC | T, 0-0 | - | - | - | - | - | - |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Paul Smith's College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | at NHTI | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Central Maine CC | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | vs. NHTI | W, 2-0 | - | - | - | - | - | - |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Central Maine CC | T, 0-0 | - | - | - | - | - |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 6 | Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 15 | at NHTI | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. NHTI | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Central Maine CC | T, 0-0 | - | - | - | - | - |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 6 | Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 15 | at NHTI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. NHTI | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | - | - | - | - | - |
| Sep 14 | Bay Path | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | NHTI | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | - | - | - | - | - |
| Sep 23 | at Central Maine CC | T, 0-0 | - | - | - | - | - |
| Sep 27 | Word of Life | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Paul Smith's College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 6 | Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 15 | at NHTI | T, 0-0 | - | - | - | - | - |
| Oct 17 | University of Maine-Augusta | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Central Maine CC | W, 4-1 | - | - | - | - | - |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. NHTI | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 8 | 2 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | 0.00 | .09 |
| Conference | 1 | 1 | .00 | 0.00 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | .20 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | .13 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .00 | 0.00 | .17 |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .00 | .000 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 8 | .13 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 3 | .33 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 0 | .000 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 8 | 1 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 3 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .00 | .00 | .00 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 8 | 2 | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 1.000 |
| Conference | 1 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 0 | 1 | 1.000 |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 8:11 |
| Conference | 1 | 6:26 |
| Exhibition | - | 0:00 |
| Home | 2 | 18:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 11:15 |
| Losses | - | 0:00 |
| September | 2 | 15:00 |
| October | - | 0:00 |
| November | - | 0:00 |
