Official Volleyball Box Score
NHTI at Southern Maine CC
9/13/2023 at 6:00 PM
@ South Portland
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 25 | -.120 |
| 2 | 3 | 5 | 13 | -.154 |
| 3 | 8 | 8 | 23 | .000 |
| 4 | 7 | 4 | 21 | .143 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Pardi | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 5.5 |
| 3 | Jessica Spratt | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 |
| 5 | Anna White | 4 | 5 | 9 | 20 | -.200 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Ashley Savage | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Patrice Broughton | 4 | 8 | 7 | 26 | .038 | 0 | 2 | 3 | 8 | 2 | 1 | 4 | 2 | 0 | 13.0 |
| 8 | Breanna Kerr | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Bickford | 4 | 2 | 0 | 3 | .667 | 20 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Candace Pelotte | 4 | 5 | 5 | 12 | .000 | 0 | 5 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Emily Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 83 | -.024 | 20 | 14 | 23 | 21 | 29 | 3 | 10 | 4 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
