Lillian McLean
14 Lillian McLean
-
- Height:
- 5'4''
-
- Hometown:
- Windham, Maine
-
- Position:
- Defensive Specialist
-
- Year:
- Fy.
-
- High School:
- Windham
-
- Major:
- Business Administration
-
- m
- 11
-
- k/s
- 0.12
-
- h %
- -.091
-
- a/s
- 0.06
-
- b/s
- 0.00
-
- sa/s
- 0.12
-
- d/s
- 1.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 9 |
| Sets | 17 | 15 |
| Kills | 2 | 2 |
| Kills per set | 0.12 | 0.13 |
| Errors | 3 | 2 |
| Total Attacks | 11 | 10 |
| Total Attacks per set | 0.65 | 0.67 |
| Hitting Percentage | -.091 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | 40 | 33 |
| Reception Errors | 5 | 3 |
| Digs | 25 | 23 |
| Digs per set | 1.47 | 1.53 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 4.0 | 4.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Central Maine CC | W, 3-1 |
| Oct 12 | NHTI | W, 3-0 |
| Oct 26 | at #4 NHTI | W, 3-1 |
| Oct 26 | vs. #2 Paul Smith's College | W, 3-1 |
| Nov 7 | vs. Cincinnati Clermont | L, 3-0 |
| Nov 8 | vs. Penn State Mont Alto | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 | at University of Southern Maine | - | - | - | - | - | - | - | - | |
| Aug 28 | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 5 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Northern Essex Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Word of Life | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 18 | vs. Bunker Hill Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 21 | at NHTI | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Albany College of Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 25 | Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Word of Life | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | vs. Paul Smith's College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Albany College of Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Central Maine CC | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 5 | Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Me.-Fort Kent | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | NHTI | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 26 | at #4 NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. #2 Paul Smith's College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 18 | University of New England | - | - | - | - | - | - | - | - | |
| Apr 19 | at University of Southern Maine | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 | at University of Southern Maine | - | - | - | - | - | - | - | - | |
| Aug 28 | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 5 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Northern Essex Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Word of Life | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Bunker Hill Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at NHTI | W, 3-1 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Albany College of Pharmacy | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Great Bay C.C. | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Word of Life | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Paul Smith's College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Albany College of Pharmacy | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Central Maine CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Me.-Fort Kent | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | NHTI | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at #4 NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. #2 Paul Smith's College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 18 | University of New England | - | - | - | - | - | - | - | - | |
| Apr 19 | at University of Southern Maine | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 | at University of Southern Maine | - | - | - | - | - | - | - | |
| Aug 28 | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 5 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 7 | at Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Northern Essex Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Sep 14 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Word of Life | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 18 | vs. Bunker Hill Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at NHTI | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 22 | vs. Albany College of Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 25 | Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | at Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Word of Life | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 28 | vs. Paul Smith's College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Albany College of Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Central Maine CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Bay Path | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Me.-Fort Kent | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | NHTI | W, 3-0 | - | 1 | 12 | 2 | 1 | 5 | 0 |
| Oct 26 | at #4 NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. #2 Paul Smith's College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - |
| Apr 18 | University of New England | - | - | - | - | - | - | - | |
| Apr 19 | at University of Southern Maine | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 17 | 2 | 0.12 | 3 | 11 | 0.65 | -.091 | 1 | 0.06 | 4.0 | 0.2 |
| Conference | 9 | 15 | 2 | 0.13 | 2 | 10 | 0.67 | .000 | 1 | 0.07 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 1 | 0.17 | 1 | 2 | 0.33 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 6 | 1 | 0.17 | 2 | 8 | 1.33 | -.125 | 1 | 0.17 | 1.0 | 0.2 |
| Result | ||||||||||||
| Wins | 11 | 17 | 2 | 0.12 | 3 | 11 | 0.65 | -.091 | 1 | 0.06 | 4.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 9 | 14 | 1 | 0.07 | 2 | 9 | 0.64 | -.111 | 1 | 0.07 | 1.0 | 0.1 |
| October | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 9 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 12 | 2 | 0.12 | 1 | 40 | 5 |
| Conference | 9 | 15 | 12 | 2 | 0.13 | 1 | 33 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 12 | 2 | 0.33 | 1 | 16 | 2 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Result | ||||||||
| Wins | 11 | 17 | 12 | 2 | 0.12 | 1 | 40 | 5 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 9 | 14 | 0 | 0 | 0.00 | 0 | 34 | 5 |
| October | 2 | 3 | 12 | 2 | 0.67 | 1 | 6 | 0 |
