Official Volleyball Box Score
Albany College of Ph vs. Southern Maine CC
9/9/2023 at 11:00 AM
@ NHTI
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 2 | 3 | 12 | -.083 |
| 3 | 8 | 2 | 14 | .429 |
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Grace Mensah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vidhika Khemani * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Richards * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Keivit * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Ella Tangorra * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Izabella Vredenburg * | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Claudia Smythe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kathryn Braun * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kirstin Buenviaje | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 7 | 28 | .107 | 7 | 4 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 15.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Pardi | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Rome | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna White | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ashley Savage | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Patrice Broughton | 3 | 8 | 3 | 13 | .385 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Breanna Kerr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Warren | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jordan Bickford | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Candace Pelotte | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Roy | 3 | 0 | 1 | 1 | -1.000 | 8 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 10.0 |
| 20 | Ashlee Britton | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Carli Carman | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 9 | 46 | .261 | 20 | 23 | 10 | 12 | 18 | 2 | 2 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
