Official Volleyball Box Score
Massasoit Community College at Southern Maine CC
9/10/2023 at 12:00 PM
@ South Portland
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 8 | 6 | 23 | .087 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Pardi | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 4 | Madison Rome | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna White | 3 | 4 | 1 | 11 | .273 | 1 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Ashley Savage | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Patrice Broughton | 3 | 6 | 7 | 18 | -.056 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Breanna Kerr | 3 | 0 | 1 | 1 | -1.000 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nevaeh Warren | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Bickford | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Candace Pelotte | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Roy | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Ashlee Britton | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Carli Carman | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 14 | 63 | .159 | 22 | 21 | 14 | 11 | 27 | 1 | 0 | 1 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
