Official Volleyball Box Score
Word of Life at Southern Maine CC
9/30/2023 at 5:00 PM
@ South Portland, ME
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 3 | 9 | 13 | -.462 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 13 | 8 | 31 | .161 |
| 3 | 7 | 8 | 23 | -.043 |
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hailee Medina * | 3 | 6 | 4 | 14 | .143 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Amanda Buck * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kara Hartt | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Cydney MacDonald | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Tamara Reyes | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Abigail Wertz * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katherine Dunham * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Victoria Penido * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ayumi Okamura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 59 | -.034 | 11 | 3 | 8 | 0 | 29 | 3 | 6 | 0 | 5 | 23.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Spratt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Madison Rome | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna White | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Savage | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Patrice Broughton | 3 | 8 | 2 | 14 | .429 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | Breanna Kerr | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nevaeh Warren | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jordan Bickford | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Candace Pelotte | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Emily Roy | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Ashlee Britton | 3 | 8 | 4 | 21 | .190 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | Carli Carman | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 31 | 20 | 81 | .136 | 29 | 13 | 8 | 4 | 14 | 0 | 6 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
