Nevaeh Warren
m
7
k/s
1.37
h %
.271
a/s
0.00
b/s
0.05
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 4 |
| Sets | 19 | 12 |
| Kills | 26 | 18 |
| Kills per set | 1.37 | 1.50 |
| Errors | 10 | 4 |
| Total Attacks | 59 | 38 |
| Total Attacks per set | 3.11 | 3.17 |
| Hitting Percentage | .271 | .368 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 3 | 3 |
| Digs | 7 | 7 |
| Digs per set | 0.37 | 0.58 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 18.0 |
| Points per set | 1.4 | 1.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 7 | 6 | 20 | .050 | 0 | 7.5 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 8 | 1 | 18 | .389 | 0 | 8.0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 26 | 1.37 | 10 | 59 | 3.11 | .271 | 0 | 0.00 | 26.5 | 1.4 |
| Conference | 4 | 12 | 18 | 1.50 | 4 | 38 | 3.17 | .368 | 0 | 0.00 | 18.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 15 | 1.25 | 9 | 38 | 3.17 | .158 | 0 | 0.00 | 15.5 | 1.3 |
| Away | 2 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 8.0 | 2.0 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 3 | 1.00 | 1.000 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 6 | 18 | 26 | 1.44 | 10 | 59 | 3.28 | .271 | 0 | 0.00 | 26.5 | 1.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 12 | 13 | 1.08 | 7 | 29 | 2.42 | .207 | 0 | 0.00 | 13.5 | 1.1 |
| October | 3 | 7 | 13 | 1.86 | 3 | 30 | 4.29 | .333 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 7 | 0.37 | 0 | 1 | 1 | 0.05 |
| Conference | 4 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Away | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 18 | 7 | 0.39 | 0 | 1 | 1 | 0.06 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 12 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| October | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 0 | 0 | 0.00 | 0 | 1 | 3 |
| Conference | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wins | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
