Gabrielle Price
m
13
k/s
0.71
h %
.067
a/s
0.00
b/s
0.35
sa/s
0.59
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 17 | 10 |
| Kills | 12 | 7 |
| Kills per set | 0.71 | 0.70 |
| Errors | 10 | 5 |
| Total Attacks | 30 | 16 |
| Total Attacks per set | 1.76 | 1.60 |
| Hitting Percentage | .067 | .125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 32 | 14 |
| Service Aces | 10 | 3 |
| Service Errors | 14 | 10 |
| Service Aces per set | 0.59 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 5 |
| Digs per set | 0.47 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 3 |
| Block Total | 6 | 4 |
| Blocks per set | 0.35 | 0.40 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 12.5 |
| Points per set | 1.5 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | NHTI | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 3.0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 7 | at NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 6.0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 11.5 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.5 |
| Oct 26 | vs. NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | NHTI | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | NHTI | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 2 | 6 | 2 | 2 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 5 | 1 | 1 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 2 | 15 | 6 | 3 | 0 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Penn State York | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 12 | 0.71 | 10 | 30 | 1.76 | .067 | 0 | 0.00 | 25.5 | 1.5 |
| Conference | 7 | 10 | 7 | 0.70 | 5 | 16 | 1.60 | .125 | 0 | 0.00 | 12.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 6 | 0.75 | 4 | 14 | 1.75 | .143 | 0 | 0.00 | 14.5 | 1.8 |
| Away | 3 | 4 | 5 | 1.25 | 1 | 9 | 2.25 | .444 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | 4 | 5 | 1 | 0.20 | 5 | 7 | 1.40 | -.571 | 0 | 0.00 | 5.0 | 1.0 |
| Wins | 12 | 16 | 12 | 0.75 | 9 | 29 | 1.81 | .103 | 0 | 0.00 | 25.5 | 1.6 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 10 | 2 | 0.20 | 5 | 11 | 1.10 | -.273 | 0 | 0.00 | 6.5 | 0.7 |
| October | 5 | 7 | 10 | 1.43 | 5 | 19 | 2.71 | .263 | 0 | 0.00 | 19.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 8 | 0.47 | 1 | 5 | 6 | 0.35 |
| Conference | 7 | 10 | 5 | 0.50 | 1 | 3 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 4 | 0.50 | 1 | 1 | 2 | 0.25 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Neutral | 4 | 5 | 4 | 0.80 | 0 | 2 | 2 | 0.40 |
| Wins | 12 | 16 | 8 | 0.50 | 1 | 5 | 6 | 0.38 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| October | 5 | 7 | 3 | 0.43 | 1 | 4 | 5 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 32 | 10 | 0.59 | 14 | 0 | 0 |
| Conference | 7 | 10 | 14 | 3 | 0.30 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 21 | 7 | 0.88 | 7 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 4 | 5 | 11 | 3 | 0.60 | 4 | 0 | 0 |
| Wins | 12 | 16 | 32 | 10 | 0.63 | 14 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 10 | 17 | 4 | 0.40 | 7 | 0 | 0 |
| October | 5 | 7 | 15 | 6 | 0.86 | 7 | 0 | 0 |
