Rachel Pardi
m
13
k/s
2.30
h %
.118
a/s
0.02
b/s
0.53
sa/s
0.00
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 43 | 23 |
| Kills | 99 | 50 |
| Kills per set | 2.30 | 2.17 |
| Errors | 66 | 37 |
| Total Attacks | 280 | 138 |
| Total Attacks per set | 6.51 | 6.00 |
| Hitting Percentage | .118 | .094 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 4 | 3 |
| Digs | 22 | 11 |
| Digs per set | 0.51 | 0.48 |
| Block Solo | 10 | 6 |
| Block Assist | 13 | 7 |
| Block Total | 23 | 13 |
| Blocks per set | 0.53 | 0.57 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 1 |
| Points | 115.5 | 59.5 |
| Points per set | 2.7 | 2.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 2 | 5 | 11 | -.273 | 0 | 4.0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 9.0 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 5.5 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 3 | 3 | 6 | 12 | -.250 | 1 | 3.0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 9.0 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 11 | 9 | 24 | .083 | 0 | 12.5 |
| Sep 30 | Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at NHTI | L, 3-0 | - | 3 | 3 | 6 | 13 | -.231 | 0 | 3.0 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 10 | 3 | 25 | .280 | 0 | 13.5 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 17 | 10 | 43 | .163 | 0 | 18.0 |
| Oct 14 | at Bay Path | L, 3-1 | - | 4 | 9 | 6 | 31 | .097 | 0 | 10.0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 11 | 4 | 28 | .250 | 0 | 11.5 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 11 | 10 | 40 | .025 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 0 | 0 | 3 | 1 | 3 | 1 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at NHTI | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 1 | 3 | 1 | 1 | 4 | 0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Bay Path | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 7 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at NHTI | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Bay Path | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 99 | 2.30 | 66 | 280 | 6.51 | .118 | 1 | 0.02 | 115.5 | 2.7 |
| Conference | 7 | 23 | 50 | 2.17 | 37 | 138 | 6.00 | .094 | 0 | 0.00 | 59.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 64 | 2.67 | 38 | 177 | 7.38 | .147 | 1 | 0.04 | 74.0 | 3.1 |
| Away | 4 | 13 | 30 | 2.31 | 23 | 86 | 6.62 | .081 | 0 | 0.00 | 34.5 | 2.7 |
| Neutral | 2 | 6 | 5 | 0.83 | 5 | 17 | 2.83 | .000 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 4 | 13 | 26 | 2.00 | 9 | 63 | 4.85 | .270 | 0 | 0.00 | 29.0 | 2.2 |
| Losses | 9 | 30 | 73 | 2.43 | 57 | 217 | 7.23 | .074 | 1 | 0.03 | 86.5 | 2.9 |
| September | 7 | 22 | 38 | 1.73 | 27 | 100 | 4.55 | .110 | 1 | 0.05 | 46.0 | 2.1 |
| October | 6 | 21 | 61 | 2.90 | 39 | 180 | 8.57 | .122 | 0 | 0.00 | 69.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 22 | 0.51 | 10 | 13 | 23 | 0.53 |
| Conference | 7 | 23 | 11 | 0.48 | 6 | 7 | 13 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 12 | 0.50 | 6 | 8 | 14 | 0.58 |
| Away | 4 | 13 | 8 | 0.62 | 2 | 5 | 7 | 0.54 |
| Neutral | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| Wins | 4 | 13 | 3 | 0.23 | 1 | 4 | 5 | 0.38 |
| Losses | 9 | 30 | 19 | 0.63 | 9 | 9 | 18 | 0.60 |
| September | 7 | 22 | 4 | 0.18 | 5 | 6 | 11 | 0.50 |
| October | 6 | 21 | 18 | 0.86 | 5 | 7 | 12 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 0 | 0 | 0.00 | 0 | 3 | 4 |
| Conference | 7 | 23 | 0 | 0 | 0.00 | 0 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Wins | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 9 | 30 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| September | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| October | 6 | 21 | 0 | 0 | 0.00 | 0 | 3 | 1 |
