Yana Montell
m
19
k/s
0.87
h %
-.010
a/s
4.13
b/s
0.27
sa/s
0.80
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 55 | 28 |
| Kills | 48 | 24 |
| Kills per set | 0.87 | 0.86 |
| Errors | 50 | 31 |
| Total Attacks | 203 | 107 |
| Total Attacks per set | 3.69 | 3.82 |
| Hitting Percentage | -.010 | -.065 |
| Assists | 227 | 111 |
| Assists per set | 4.13 | 3.96 |
| Service Total Attempts | 154 | 84 |
| Service Aces | 44 | 24 |
| Service Errors | 43 | 21 |
| Service Aces per set | 0.80 | 0.86 |
| Receptions | 43 | 21 |
| Reception Errors | 2 | 0 |
| Digs | 108 | 58 |
| Digs per set | 1.96 | 2.07 |
| Block Solo | 3 | 1 |
| Block Assist | 12 | 6 |
| Block Total | 15 | 7 |
| Blocks per set | 0.27 | 0.25 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 5 | 1 |
| Points | 101.0 | 52.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 19 | 5.5 |
| Sep 10 | NHTI | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 5 | 6.0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 6 | 5.0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 8 | 8.5 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 4 | 6.0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 12 | 7.0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 4 | 4 | 9 | .000 | 13 | 8.0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 7 | 3.0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 11 | 5.0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 15 | 8.5 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 2 | 8 | 14 | -.429 | 21 | 2.0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 3 | 5 | 22 | -.091 | 21 | 7.0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 3 | 1.0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 19 | 6.5 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 4 | 3.5 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 15 | 6.0 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 22 | 7.0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 10 | 2.0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 12 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 1 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 1 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 2 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 15 | 2 | 0 | 1 | 0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 2 | 0 | 5 | 3 | 2 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 2 | 11 | 3 | 2 | 2 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 3 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 1 | 8 | 4 | 2 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 3 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 0 | 4 | 5 | 1 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 18 | 3 | 3 | 1 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 15 | 3 | 2 | 7 | 1 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 4 | 0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 4 | 0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 23 | 4 | 5 | 1 | 0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 1 | 8 | 3 | 2 | 0 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 5 | 1 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 12 | 2 | 3 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 48 | 0.87 | 50 | 203 | 3.69 | -.010 | 227 | 4.13 | 101.0 | 1.8 |
| Conference | 10 | 28 | 24 | 0.86 | 31 | 107 | 3.82 | -.065 | 111 | 3.96 | 52.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 13 | 0.72 | 21 | 64 | 3.56 | -.125 | 77 | 4.28 | 34.5 | 1.9 |
| Away | 6 | 20 | 14 | 0.70 | 16 | 66 | 3.30 | -.030 | 79 | 3.95 | 30.0 | 1.5 |
| Neutral | 6 | 17 | 21 | 1.24 | 13 | 73 | 4.29 | .110 | 71 | 4.18 | 36.5 | 2.1 |
| Wins | 16 | 45 | 42 | 0.93 | 44 | 167 | 3.71 | -.012 | 186 | 4.13 | 90.0 | 2.0 |
| Losses | 3 | 10 | 6 | 0.60 | 6 | 36 | 3.60 | .000 | 41 | 4.10 | 11.0 | 1.1 |
| September | 9 | 26 | 25 | 0.96 | 20 | 81 | 3.12 | .062 | 85 | 3.27 | 54.0 | 2.1 |
| October | 8 | 23 | 20 | 0.87 | 27 | 98 | 4.26 | -.071 | 120 | 5.22 | 41.5 | 1.8 |
| November | 2 | 6 | 3 | 0.50 | 3 | 24 | 4.00 | .000 | 22 | 3.67 | 5.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 108 | 1.96 | 3 | 12 | 15 | 0.27 |
| Conference | 10 | 28 | 58 | 2.07 | 1 | 6 | 7 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 37 | 2.06 | 2 | 3 | 5 | 0.28 |
| Away | 6 | 20 | 41 | 2.05 | 0 | 4 | 4 | 0.20 |
| Neutral | 6 | 17 | 30 | 1.76 | 1 | 5 | 6 | 0.35 |
| Wins | 16 | 45 | 90 | 2.00 | 3 | 10 | 13 | 0.29 |
| Losses | 3 | 10 | 18 | 1.80 | 0 | 2 | 2 | 0.20 |
| September | 9 | 26 | 38 | 1.46 | 1 | 4 | 5 | 0.19 |
| October | 8 | 23 | 56 | 2.43 | 2 | 7 | 9 | 0.39 |
| November | 2 | 6 | 14 | 2.33 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 154 | 44 | 0.80 | 43 | 43 | 2 |
| Conference | 10 | 28 | 84 | 24 | 0.86 | 21 | 21 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 73 | 18 | 1.00 | 16 | 19 | 1 |
| Away | 6 | 20 | 45 | 14 | 0.70 | 14 | 10 | 0 |
| Neutral | 6 | 17 | 36 | 12 | 0.71 | 13 | 14 | 1 |
| Wins | 16 | 45 | 118 | 40 | 0.89 | 38 | 34 | 1 |
| Losses | 3 | 10 | 36 | 4 | 0.40 | 5 | 9 | 1 |
| September | 9 | 26 | 74 | 26 | 1.00 | 18 | 16 | 0 |
| October | 8 | 23 | 59 | 16 | 0.70 | 20 | 19 | 1 |
| November | 2 | 6 | 21 | 2 | 0.33 | 5 | 8 | 1 |
